← Back to profile
🛡️ Fair Play
Move-accuracy report for @Ansem. Every rated game is analysed by an engine; accuracy is estimated from average centipawn loss (lower loss = higher accuracy). This is game-quality data for transparency — not a moderation verdict.
40%
avg accuracy
12
games analysed
40%
avg accuracy
Analysed games
| Result | Speed | Moves | ACPL | Accuracy | |
|---|---|---|---|---|---|
| Lvs VegaBOT | 5+3 | 10 | 244 | 28% | view → |
| Lvs The MachineBOT | 5+3 | 23 | 179 | 39% | view → |
| Lvs Gambit GregBOT | 5+3 | 45 | 161 | 43% | view → |
| Lvs VegaBOT | 5+3 | 13 | 183 | 38% | view → |
| Lvs Gambit GregBOT | 5+3 | 23 | 172 | 40% | view → |
| Lvs Gambit GregBOT | 5+3 | 30 | 245 | 28% | view → |
| Lvs Gambit GregBOT | 5+3 | 33 | 210 | 33% | view → |
| Lvs The MachineBOT | 5+3 | 34 | 147 | 46% | view → |
| Lvs Gambit GregBOT | 5+3 | 24 | 203 | 34% | view → |
| Lvs Gambit GregBOT | 5+3 | 12 | 207 | 34% | view → |
| Lvs Gambit GregBOT | 5+3 | 31 | 147 | 46% | view → |
| Lvs Gambit GregBOT | 5+3 | 30 | 78 | 66% | view → |
